
Faris
A captain of a pirate ship who decides to help the very people that try to commandeer it. Raised as a boy and shrouded in mystery, she discovers she is the princess of Tycoon and the elder sister of Lenna on her journey with Bartz's party. Her friends and the memories of her family are what drive her to push on.
- World
- Final Fantasy V
- Role
- BRV Attacker Debuff
- Weapon Type
- Melee
- Crystal
- Blue
- Elements
- Water
Basic Guide
Faris is a water based BRV attacker that can also apply debuffs like poison. Her second skill is actually a ranged attack.
Gear
Silver Plate (Faris)
Mirage Vest (Faris)
Dancing Dagger (Faris)
Assassin Dagger (Faris)
Orichalcum Dirk (Faris)
Stats
Level | HP | IBRV | MBRV | ATK | DEF |
---|---|---|---|---|---|
1 | 100 | 170 | 550 | 165 | 150 |
50 | 2062 | 785 | 1005 | 301 | 274 |
50/50 | 4062 | 785 | 1500 | 471 | 424 |
Max | 5154 | 1222 | 5867 | 1708 | 1537 |
Command Abilities
Command | Description | Attributes | Max Uses |
---|---|---|---|
Waterwhirl | Water 4-hit Melee BRV attack. Self: 3 turns Enfeeblement Up II. Mastery with 2 uses | BRV Buff Melee | 6 |
Waterwhirl+ | Water Potent 4-hit melee BRV attack. Self: 3 turns Enfeeblement Up II Condition: after 2 uses | BRV Buff Melee | |
Cannonfire | Ranged BRV attack. Target: Low chance Poison, ATK Down I, DEF Down I for 3 turns. Mastery with 2 uses | BRV Ranged Debuff Poison | 6 |
Cannonfire+ | Ranged BRV attack. Target: Fair chance Poison, ATK Down I, DEF Down I for 3 turns Condition: after 2 uses | BRV Ranged Debuff Poison Dispell |
Passive Abilities
Passive | Effect | CP | STR |
---|---|---|---|
Debuff Attack Up | Slightly raises Attack Power while an enemy is debuffed. | 10 | 5 |
Waterwhirl Power Up | Slightly raises the potency of Waterwhirl. | 10 | 10 |
Master Boost | Slightly raises Max BRV after mastering an ability. | 15 | 15 |
Cannonfire Power Up | Slightly raises the potency of Cannonfire. | 10 | 25 |
Cannonfire Charge | Increases the max uses of Cannonfire by 1. | 15 | 30 |
Critical Power Up | Slightly raises BRV damage inflicted by critical hits. | 5 | 35 |
Waterwhirl Charge | Increases the max uses of Waterwhirl by 1. | 15 | 40 |
Bonus Up All | Slightly raises Break Bonus gained by everyone after breaking an enemy. | 5 | 45 |
Leader's Command | Slightly raises Initial BRV and Max BRV of all allies when HP is under 50%. | 15 | 50 |
Artifact Passives
Passive | Grade | Effect |
---|---|---|
BRV Guard Up | 1 | Raises Defense Power by 5% when BRV is over 50% Max BRV. |
BRV Guard Up | 2 | Raises Defense Power by 10% when BRV is over 50% Max BRV. |
Break BRV Up | 1 | Raises Max BRV by 2% for 1 turn after breaking an enemy. |
Break BRV Up | 2 | Raises Max BRV by 5% for 1 turn after breaking an enemy. |
Mighty Waterwhirl | 1 | Raises BRV Damage dealt by Waterwhirl by 5%. |
Mighty Waterwhirl | 2 | Raises BRV Damage dealt by Waterwhirl by 10%. |
Mighty Cannonfire | 1 | Raises BRV Damage dealt by Cannonfire by 5%. |
Mighty Cannonfire | 2 | Raises BRV Damage dealt by Cannonfire by 10%. |